Asian and Islander that is pacific( females business owners continue steadily to make sizable gains in the us. Based on the Center for ladies’s company analysis’s “Asian and Pacific Islander Women-Owned Businesses in america, 2002: an undeniable fact Sheet, ” there is a 45% boost in the sheer number of businesses Asian and Pacific Islander ladies possess between 1997 and 2002. A predicted indonesian cupid 358,503 majority-owned, privately held organizations owned by Asian and Pacific Islander feamales in the usa had been also reported, accounting for $49.1 billion in product product sales, and employing a lot more than 370,000 individuals.
*The U.S. Bureau regarding the Census separated Asian and islanders that are pacific United states Indian and Alaskan Natives within their “1997 Survey of Minority-Owned Business Enterprises. ” Both groups were combined into one category in previous surveys.
Cultural teams contained in the U.S. That is asian/Other Census data are: Chinese (28%), Asian Indian (18%), Korean (15%), Vietnamese (11%), Japanese (9.4%), Filipino (9.3%), Other Asian (8%), and Hawaiian/Pacific Islander (2%).
Quantity, Employment, product product Sales an Change Among Asian Women Owned businesses by Industry: 1997 to 2002
1997(1) | 2002(2) | improvement in percent | |
---|---|---|---|
Total United States | |||
Number of Firms | 247,966 | 358,503 | 44.8 |
Employment | 313,303 | 370,101 | 18.0 |
Product Product Product Sales ($000) | 38,100,700 | 49,068,703 | 20.0 |
Agriculture | |||
Number of companies | 1,878 | 2,858 | 70.3 |
Employment | 1,750 | 3,759 | 114.8 |
Product Product Product Sales ($000) | 133,715 | 259,107 | 93.8 |
Mining | |||
range organizations | 140 | 129 | -8.2 |
Employment | D | D | D |
product product product Sales ($000) | D | D | D |
Construction | |||
Number of companies | 2,972 | 3,418 | 15.0 |
Employment | 4,822 | 3,127 | -32.3 |
Product Product Sales ($000) | 711,228 | 562,784 | -20.9 |
Manufacturing | |||
Number of companies | 6,240 | 6,774 | 8.6 |
Employment | 37,730 | 41,128 | D |
Sales ($000) | 2,443,344 | 2,510,094 | 2.7 |
TCPU(3) | |||
Number of organizations | 5,628 | 8,803 | 56.4 |
Employment | 7,578 | 18,400 | 142.8 |
Product Sales ($000) | 757,811 | 1,296,468 | 71.1 |
Wholesale Trade | |||
Number of companies | 8,185 | 9,963 | 21.7 |
Employment | 24,275 | 31,041 | 27.9 |
Product Sales ($000) | 11,019,906 | 13,022,510 | 18.2 |
Retail Trade | |||
Number of Firms | 48,089 | 54,370 | 13.1 |
Employment | 107,776 | 128,815 | 19.5 |
Product Product Sales ($000) | 9,318,712 | 11,504,824 | 23.5 |
FIRE(4) | |||
wide range of companies | 18,757 | 17,171 | -8.5 |
Employment | 5,600 | 1,975 | -64.7 |
Product Sales ($000) | 1,362,952 | 729,524 | -46.5 |
Services | |||
amount of organizations | 133,721 | 185,314 | 38.6 |
Employment | 119,079 | 121,897 | 2.4 |
Product Product Sales ($000) | 11,106,181 | 14,333,170 | 29.1 |
States using the Greatest Number of Asian and Pacific Islander Women businesses that are owned 1997 to 2002
State | Number of companies | Employment | product Sales ($000) | Ranking by Number of Firms |
---|---|---|---|---|
US Total | 358,503 | 787,200 | $49,069,703 | |
California | 103,778 | 133,775 | $19,077,756 | 1 |
New York | 48,262 | 20,692 | $ 3,287,276 | 2 |
Texas | 27,611 | 23,027 | $ 3,527,111 | 3 |
Florida | 14,303 | 7,685 | $ 1,102,787 | 4 |
Hawaii | 14,071 | 17,353 | $ 1,908,448 | 5 |
nj-new jersey | 13,994 | 31,845 | $ 4,492,572 | 6 |
Virginia | 12,827 | 9,336 | $ 865,154 | 7 |
Illinois | 11,557 | 18,829 | $ 1,940,570 | 8 |
Washington | 11,324 | 8,140 | $ 1,012,916 | 9 |
Georgia | 11,224 | 5,331 | $ 795,263 | 10 |
Top ten States aided by the Fastest development prices within the Number of Asian and Pacific Islander Women businesses that are owned 1997 to 2002